Wednesday, May 18, 2011

Frying Pan Series and frying pan cover







Frying Pan Aluminum Handle


Product Code Diameter (cm) Height (cm) Weight (cm)
F0-ALH 39.0 9.7 920
F1-ALH 37.0 8.5 870
Frying Pan Series F2-ALH 34.5 8.3 770
F3-ALH 32.0 8.0 650
F4-ALH 30.0 7.2 550
F5-ALH 28.5 7.0 510
F6-ALH 26.0 6.3 450
F7-ALH 23.0 6.0 310
F8-ALH 21.5 4.9 270










Frying Pan Bakelite Handle


Product Code Diameter (cm) Height (cm) Weight (cm)
F0-BKH 39.0 9.7 920
F1-BKH 37.0 8.5 870
Frying Pan Series F2-BKH 34.5 8.3 770
(Bakelite Handle) F3-BKH 32.0 8.0 650
F4-BKH 30.0 7.2 550
F5-BKH 28.5 7.0 510
F6-BKH 26.0 6.3 450
F7-BKH 23.0 6.0 310
F8-BKH 21.5 4.9 270












Frying Bakelite Wok Handle


Product Code Diameter (cm) Height (cm) Weight (cm)
F0-BWK 39.0 9.7 880
F1-BWK 37.0 8.5 840
Frying Pan Series F2-BWK 34.5 8.3 730
(Bakelite Wok Handle) F3-BWK 32.0 8.0 640
F4-BWK 30.0 7.2 530
F5-BWK 28.5 7.0 490
F6-BWK 26.0 6.3 440
F7-BWK 23.0 6.0 320
F8-BWK 21.5 4.9 280












Tallasi / Kawa


Product Code Diameter (cm) Height (cm) Bihon Capacity (kg)
K1-TAL 69.0 18.0 9.0
K2-TAL 58.0 16.0 5.5
Tallasi/Kawa K3-TAL 52.5 13.5 4.0
K4-TAL 45.5 12.5 2.5
K5-TAL 42.0 11.0 1.5
K6-TAL 37.5 11.0 1.0


Frying Pan Cover


Product Code Diameter (cm) Weight (cm)
P1-COV 39.0 250
P2-COV 37.0 235
Frying Pan Cover P3-COV 34.5 205
P4-COV 32.0 170
P5-COV 30.0 155
P6-COV 28.5 135
P7-COV 26.0 115
P8-COV 23.0 100












Flat Pan


Product Code Diameter (cm) Height (cm) Weight (cm)
FLAT-1 32.0 7.3 800
FLAT-2 29.0 6.8 530
Flat Pan FLAT-3 26.0 5.5 430
FLAT-4 23.0 5.5 350
FLAT-5 21.0 5.3 310
FLAT-6 17.5 5.3 240








Tallasi Cover


Product Code Diameter (cm) Height (kg)
K1-COV 62.5 1.1
K2-COV 55.5 0.8
K3-COV 50.0 0.6
Tallasi Cover K4-COV 46.0 0.5
K5-COV 37.0 0.3
K6-COV 35.5 0.2



FOR INQUIRIES AND ORDER :

email: maestraviajes2004@gmail.com
or email # : apao_ong@yahoo.com

text: +63 0927 350 3952
Land line: (044) 796 3743

No comments:

Post a Comment